START- UP COSTS
Here are the initial investment estimates to get you up and running with your Station 1 Café.
| Average | High | |
| Franchise Fee | 20,000 | 20,000 |
| Leasehold Improvements | 30,000 | 45,000 |
| Equipment | 24,000 | 30,000 |
| Signs | 6,000 | 7,000 |
| Initial Inventory | 3,500 | 3,500 |
| Start-up Marketing | 2,000 | 2,000 |
| Insurance | 1,500 | 1,500 |
| Uniforms | 750 | 1,000 |
| Utility Deposits /Permits | 1,500 | 1,500 |
| Architectural Plans | 2,500 | 2,500 |
| Lease Deposit | 4,200 | 5,000 |
| Professional Fees | 1,000 | 1,000 |
| TOTAL INVESTMENT: | 96,950 | 120,000 |
NOTE: Cost may vary depending on lease space.